A comprehensive range of material available complete with Full Mill Certs or Certificate of Conformity in Stock Sizes or pre-cut to order.

  • Flats

  • Angles

  • Rounds

  • Half Round Square Edge

  • Universal Beams & Columns

  • Parallel Flange Channel

  • Pressed Steel Channel

  • Hollow Section

  • Square, Rectangle & Circular

  • Sheet

  • Plate

  • Weldmesh

  • Open Flooring

  • Reinforcing


  • For More Information Please Contact the Steel Stores
    Tel - 01209 213171
    steelsales@sjandrew.com Click Here to Download Universal Columns and Beams catalogue page (PDF) Or Click Here to Download our complete Catalogue (PDF)

    Universal Columns

    Normal Stock to EN10025 S355

    Designation, Serial size mm Mass, Kg/m Depth of Section D mm Width of section B mm Thickness web t mm Flange T mm Depth between fillet F mm Stock Code
    152 x 152 23 152.4 152.2 5.8 6.8 123.6 SU0401
    152 x 152 30 157.6 152.9 6.5 9.4 123.6 SU0402
    152 x 152 37 161.8 154.4 8 11.5 123.6 SU0403
    203 x 203 46.1 203.2 203.6 7.2 11 160.8 SU0404
    203 x 203 52 206.2 204.3 7.9 12.5 160.8 SU0405
    203 x 203 60 209.6 205.8 9.4 14.2 160.8
    203 x 203 71 215.8 206.4 10 17.3 160.8
    203 x 203 86.1 222.2 209.1 12.7 20.5 160.8
    254 x 254 73.1 254.1 254.6 8.6 14.2 200.3
    254 x 254 88.9 260.3 256.3 10.3 17.3 200.3
    254 x 254 107.1 266.7 258.8 12.8 20.5 200.3
    254 x 254 132 276.3 261.3 15.3 25.3 200.3
    254 x 254 167.1 289.1 265.2 19.2 31.7 200.3
    305 x 305 96.9 307.9 305.3 9.9 15.4 246.7
    305 x 305 117.9 314.5 307.4 12 18.7 246.7
    305 x 305 136.9 320.5 309.2 13.8 21.7 246.7
    305 x 305 158.1 327.1 311.2 15.8 25 246.7
    305 x 305 198.1 339.9 314.5 19.1 31.4 246.7
    305 x 305 240 352.5 318.4 23 37.7 246.7
    305 x 305 282.9 365.3 322.2 26.8 44.1 2.467

    Standard mill lengths available also cut to size. Other sizes available

    Universal Beams

    Normal Stock to EN10025 S355

    Designation, Serial size mm Mass, Kg/m Depth of Section D mm Width of section B mm Thickness web t mm Flange T mm Depth between fillet F mm Stock Code
    127 x 76 13 127 76 4 7.6 96.6 SU0154
    152 x 89 16 152.4 88.7 4.5 7.7 121.8 SU0157
    178 x 102 19 177.8 101.2 4.8 7.9 146.8 SU0159
    203 x 102 23.1 203.2 101.8 5.4 9.3 169.4 SU0161
    203 x 133 25.1 203.2 133.2 5.7 7.8 172.4
    203 x 133 30 206.8 133.9 6.4 9.6 172.4
    254 x 102 22 254 101.6 5.7 6.8 225.2
    254 x 102 25.2 257.2 101.6 6 8.4 225.2
    254 x 102 28.3 260.4 102.2 6.3 10 225.2 SU0205
    254 x 146 31.1 251.4 146.1 6 8.6 219 SU0206
    254 x 146 37 256 146.4 6.3 10.9 219 SU0207
    254 x 146 43 259.6 147.3 7.2 12.7 219 SU0208
    305 x 102 24.8 305.1 101.6 5.8 7 275.9
    305 x 102 28.2 308.7 101.8 6 8.8 275.9
    305 x 102 32.8 312.7 102.4 6.6 10.8 275.9
    305 x 127 37 304.4 123.3 7.1 10.7 265.2
    305 x 127 41.9 307.2 124.3 8 12.1 265.2
    305 x 127 48.1 311.1 125.3 9 14 265.2
    305 x 165 40.3 303.4 165 6 10.2 265.2 SU0215
    305 x 165 46.1 306.6 165.7 6.7 11.8 265.2 SU0216
    305 x 165 54 310.4 166.9 7.9 13.7 265.2
    356 x 127 33.1 349 125.4 6 8.5 311.6
    356 x 127 39.1 353.4 126 6.6 10.7 311.6
    356 x 171 45 351.4 171.1 7 9.7 311.6
    356 x 171 51 355 171.5 7.4 11.5 311.6
    356 x 171 57 358 172.2 8.1 13 311.6
    356 x 171 67.1 363.4 173.2 9.1 15.7 311.6

    Standard mill lengths available also cut to size. Other sizes available

    BROWSE STOCK STEEL